PART I Overview Zevia PBC (Zevia PBC) was incorporated as a Delaware public benefit corporation on March 23, 2021, and prior to the consummation of the reorganization and initial public offering (IPO), did not conduct any activities other than those incidental to our formation and the IPO. In connection with the completion of the IPO on July 26, 2021, Zevia PBC became a holding company, and its sole material asset is a controlling equity interest in Zevia LLC, a Delaware limited liability compan...
Q2 FY2026 — expected 2026-08-10
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001437749-26-005601 | EDGAR | 61K words |
| 2025-02-26 | 2024-12-31 | 0000950170-25-027728 | EDGAR | — |
| 2024-03-06 | 2023-12-31 | 0000950170-24-027159 | EDGAR | — |
| 2023-03-10 | 2022-12-31 | 0000950170-23-007267 | EDGAR | — |
| 2022-03-11 | 2021-12-31 | 0000950170-22-003463 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001437749-25-033353 | EDGAR | 26K words |
| 2025-08-06 | 2025-06-30 | 0000950170-25-104098 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0000950170-25-065697 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0000950170-24-122323 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0000950170-24-092727 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0000950170-24-055741 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0000950170-23-060295 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0000950170-23-039802 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0000950170-23-019698 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0000950170-22-024519 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0000950170-22-016923 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0000950170-22-009676 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-25 | 0001437749-26-005599 | EDGAR | 5K words |
| 2026-01-07 | 0001437749-26-000800 | EDGAR | — |
| 2025-11-05 | 0001437749-25-033349 | EDGAR | — |
| 2025-08-25 | 0001437749-25-027678 | EDGAR | — |
| 2025-08-12 | 0001437749-25-026251 | EDGAR | — |
| 2025-08-06 | 0000950170-25-104033 | EDGAR | — |
| 2025-06-13 | 0000950170-25-086342 | EDGAR | — |
| 2025-05-07 | 0000950170-25-065642 | EDGAR | — |
| 2025-02-26 | 0000950170-25-027326 | EDGAR | — |
| 2025-02-07 | 0000950170-25-015846 | EDGAR | — |
75 total filings indexed. 48 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001854139 |
| Ticker | ZVIA |
| Exchange | NYSE |
| SIC | 2086: Bottled & Canned Soft Drinks & Carbonated Waters |
| Incorporated | DE |
| Website | https://www.zevia.com |
| Listed | 2021-07-22 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report