Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 30 | — | 30 | |
| Claude (Anthropic) | 18 | — | 18 | |
| Perplexity | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AFCG compares to other companies in your industry (SIC 0000):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | CET — CENTRAL SECURITIES CORP | 100 | |
| 2 | AFCG — Advanced Flower Capital Inc. (you) | 98 | |
| 3 | PCF — HIGH INCOME SECURITIES FUND | 93 | |
| 4 | GAM — GENERAL AMERICAN INVESTORS CO | 91 | |
| 5 | SPE — SPECIAL OPPORTUNITIES FUND, IN | 87 | |
| 6 | FUND — SPROTT FOCUS TRUST INC. | 87 | |
| 7 | NMT — NUVEEN MASSACHUSETTS QUALITY M | 85 | |
| 8 | TY — TRI-CONTINENTAL Corp | 82 | |
| 9 | TWN — TAIWAN FUND INC | 79 | |
| 10 | VKI — Invesco Advantage Municipal In | 78 |
Patterns detected in AFCG's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 78 |
| strategic event | 87/100 | 9 |
| platform shift | 26/100 | 2 |
| ai adoption | 24/100 | 3 |
| risk concentration | 13/100 | 1 |
| backlog growth | 8/100 | 1 |
| margin pressure | 8/100 | 1 |
| restructuring | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 97 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 26 days |
| Filing Signals | ✓ | 17 types |
IR for AI subscribers receive this report every Monday:
98 AI queries this period · 0 live agent queries · Rank #4327 in sector
Top AI platforms: ChatGPT / GPT (30), Claude (Anthropic) (18), Perplexity (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Who is this company? Key people, products, competitors?
Peer ranking: #2 of 10 in sector