Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 10 | — | 10 | |
| ChatGPT / GPT | 5 | — | 5 | |
| Gemini (Google) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AGCO compares to other companies in your industry (SIC 3523):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | DE — DEERE & CO | 99 | |
| 2 | LNN — LINDSAY CORP | 63 | |
| 3 | AGCO — AGCO CORP /DE (you) | 63 | |
| 4 | ALG — ALAMO GROUP INC | 59 | |
| 5 | ARTW — ARTS WAY MANUFACTURING CO INC | 58 | |
| 6 | NMHI — Nature's Miracle Holding Inc. | 57 |
Patterns detected in AGCO's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 15 |
| risk factor | 100/100 | 49 |
| ai adoption | 72/100 | 9 |
| platform shift | 61/100 | 7 |
| restructuring | 40/100 | 5 |
| margin pressure | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 177 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 21 days |
| Filing Signals | ✓ | 14 types |
IR for AI subscribers receive this report every Monday:
63 AI queries this period · 0 live agent queries · Rank #484 in sector
Top AI platforms: Claude (Anthropic) (10), ChatGPT / GPT (5), Gemini (Google) (1)
Most-asked: How AI-ready is their investor relations? · What's the current stock price? · Who is this company? Key people, products, competitors?
Peer ranking: #3 of 6 in Farm Machinery & Equipment