Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 21 | — | 21 | |
| Claude (Anthropic) | 18 | — | 18 | |
| Gemini (Google) | 8 | — | 3 | |
| Perplexity | 4 | — | 4 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AMAT compares to other companies in your industry (SIC 3674):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | NVDA — NVIDIA CORP | 671 | |
| 2 | AMD — ADVANCED MICRO DEVICES INC | 257 | |
| 3 | INTC — INTEL CORP | 226 | |
| 4 | MRVL — Marvell Technology, Inc. | 197 | |
| 5 | AMAT — APPLIED MATERIALS INC /DE (you) | 180 | |
| 6 | ADI — ANALOG DEVICES INC | 158 | |
| 7 | AVGO — Broadcom Inc. | 157 | |
| 8 | MCHP — MICROCHIP TECHNOLOGY INC | 146 | |
| 9 | TXN — TEXAS INSTRUMENTS INC | 140 | |
| 10 | Q — Qnity Electronics, Inc. | 139 |
Patterns detected in AMAT's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| restructuring | 100/100 | 16 |
| risk concentration | 100/100 | 4 |
| risk factor | 100/100 | 24 |
| strategic event | 100/100 | 24 |
| platform shift | 88/100 | 11 |
| growth inflection | 40/100 | 5 |
| backlog growth | 24/100 | 3 |
| ai adoption | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 218 |
| Filings Full Text | ✓ | 4 |
| Earnings Transcripts | ✓ | 56 |
| Extracted Facts | ✓ | 1,042 |
| Stock Quotes | ✓ | 36 days |
| Filing Signals | ✓ | 19 types |
IR for AI subscribers receive this report every Monday:
180 AI queries this period · 0 live agent queries · Rank #72 in sector
Top AI platforms: ChatGPT / GPT (21), Claude (Anthropic) (18), Gemini (Google) (8)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #5 of 10 in Semiconductors & Related Devices