Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
No AI platform traffic detected yet for this period.
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AVAV compares to other companies in your industry (SIC 3721):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | BA — BOEING CO | 26 | |
| 2 | HOVR — New Horizon Aircraft Ltd. | 24 | |
| 3 | AIRO — AIRO Group Holdings, Inc. | 23 | |
| 4 | EVEX — Eve Holding, Inc. | 22 | |
| 5 | AVAV — AeroVironment Inc (you) | 20 | |
| 6 | BETA — BETA Technologies, Inc. | 17 | |
| 7 | DUKR — DUKE Robotics Corp. | 16 | |
| 8 | UAVS — AgEagle Aerial Systems Inc. | 15 | |
| 9 | LILMF — Lilium N.V. | 14 | |
| 10 | JOBY — Joby Aviation, Inc. | 14 |
Patterns detected in AVAV's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 20 |
| strategic event | 100/100 | 22 |
| ai adoption | 100/100 | 13 |
| platform shift | 100/100 | 13 |
| risk concentration | 59/100 | 3 |
| backlog growth | 32/100 | 4 |
| growth inflection | 24/100 | 3 |
| restructuring | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 257 |
| Filings Full Text | ✓ | 53 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 16 days |
| Filing Signals | ✓ | 109 types |
IR for AI subscribers receive this report every Monday:
20 AI queries this period · 0 live agent queries · Rank #373 in sector
Top AI platforms: Web Browser (17), API / Script (3)
Most-asked: Company overview / identity · How AI-ready is their investor relations? · Show me their SEC filings
Peer ranking: #5 of 10 in Aircraft