Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
No AI platform traffic detected yet for this period.
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AWI compares to other companies in your industry (SIC 3089):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | ATR — APTARGROUP, INC. | 37 | |
| 2 | KRT — Karat Packaging Inc. | 34 | |
| 3 | ENTG — ENTEGRIS INC | 32 | |
| 4 | SWIM — Latham Group, Inc. | 29 | |
| 5 | DSWL — DESWELL INDUSTRIES INC | 26 | |
| 6 | PLTYF — Plastec Technologies, Ltd. | 23 | |
| 7 | MYE — MYERS INDUSTRIES INC | 22 | |
| 8 | AWI — ARMSTRONG WORLD INDUSTRIES INC (you) | 21 | |
| 9 | CMT — CORE MOLDING TECHNOLOGIES INC | 16 | |
| 10 | NCL — Northann Corp. | 15 |
Patterns detected in AWI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 101 |
| strategic event | 100/100 | 13 |
| risk concentration | 100/100 | 2 |
| restructuring | 100/100 | 14 |
| ai adoption | 100/100 | 17 |
| platform shift | 96/100 | 12 |
| capex increase | 32/100 | 4 |
| growth inflection | 24/100 | 3 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 315 |
| Filings Full Text | ✓ | 310 |
| Earnings Transcripts | ✓ | 1 |
| Extracted Facts | ✓ | 11 |
| Stock Quotes | ✓ | 76 days |
| Filing Signals | ✓ | 596 types |
IR for AI subscribers receive this report every Monday:
21 AI queries this period · 0 live agent queries · Rank #145 in sector
Top AI platforms: Web Browser (21)
Most-asked: How AI-ready is their investor relations? · Company overview / identity
Peer ranking: #8 of 10 in Plastics Products, NEC