Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 10 | — | 10 | |
| ChatGPT / GPT | 5 | — | 5 | |
| Perplexity | 1 | — | 1 | |
| Gemini (Google) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How AXP compares to other companies in your industry (SIC 6199):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AXP — AMERICAN EXPRESS CO (you) | 125 | |
| 2 | MSTR — Strategy Inc | 105 | |
| 3 | COIN — Coinbase Global, Inc. | 79 | |
| 4 | ABTC — American Bitcoin Corp. | 75 | |
| 5 | BEGI — BLACKSTAR ENTERPRISE GROUP, IN | 74 | |
| 6 | OPFI — OppFi Inc. | 71 | |
| 7 | BTGO — BITGO HOLDINGS, INC. | 71 | |
| 8 | LDI — loanDepot, Inc. | 67 | |
| 9 | PWP — Perella Weinberg Partners | 66 | |
| 10 | FWDI — Forward Industries, Inc. | 66 |
Patterns detected in AXP's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 50 |
| ai adoption | 100/100 | 21 |
| strategic event | 64/100 | 8 |
| risk concentration | 49/100 | 3 |
| growth inflection | 32/100 | 4 |
| margin pressure | 32/100 | 4 |
| restructuring | 16/100 | 2 |
| backlog growth | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 217 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✓ | 3 |
| Extracted Facts | ✓ | 28 |
| Stock Quotes | ✓ | 41 days |
| Filing Signals | ✓ | 15 types |
IR for AI subscribers receive this report every Monday:
125 AI queries this period · 0 live agent queries · Rank #10 in sector
Top AI platforms: Claude (Anthropic) (10), ChatGPT / GPT (5), Perplexity (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Who is this company? Key people, products, competitors?
Peer ranking: #1 of 10 in Finance Services