Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 22 | — | 22 | |
| ChatGPT / GPT | 12 | — | 11 | |
| Gemini (Google) | 2 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How BGSF compares to other companies in your industry (SIC 7363):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | BBSI — BARRETT BUSINESS SERVICES INC | 383 | |
| 2 | CCRN — CROSS COUNTRY HEALTHCARE INC | 307 | |
| 3 | ATLN — ATLANTIC INTERNATIONAL CORP. | 303 | |
| 4 | TTEC — TTEC Holdings, Inc. | 296 | |
| 5 | NSP — INSPERITY, INC. | 283 | |
| 6 | ASGN — ASGN Inc | 280 | |
| 7 | HQI — HireQuest, Inc. | 279 | |
| 8 | TBI — TrueBlue, Inc. | 276 | |
| 9 | BGSF — BGSF, INC. (you) | 273 | |
| 10 | RHI — ROBERT HALF INC. | 271 |
Patterns detected in BGSF's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 42 |
| ai adoption | 100/100 | 18 |
| strategic event | 100/100 | 30 |
| restructuring | 74/100 | 8 |
| margin pressure | 40/100 | 5 |
| platform shift | 32/100 | 4 |
| capex increase | 24/100 | 3 |
| risk concentration | 24/100 | 3 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 221 |
| Filings Full Text | ✓ | 209 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 29 days |
| Filing Signals | ✓ | 342 types |
IR for AI subscribers receive this report every Monday:
273 AI queries this period · 0 live agent queries · Rank #450 in sector
Top AI platforms: Claude (Anthropic) (22), ChatGPT / GPT (12), Gemini (Google) (2)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #9 of 10 in Services-Help Supply Services