Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 17 | — | 17 | |
| Gemini (Google) | 1 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How BKKT compares to other companies in your industry (SIC 6199):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AXP — AMERICAN EXPRESS CO | 222 | |
| 2 | MSTR — Strategy Inc | 169 | |
| 3 | BTGO — BITGO HOLDINGS, INC. | 153 | |
| 4 | COIN — Coinbase Global, Inc. | 150 | |
| 5 | BEGI — BLACKSTAR ENTERPRISE GROUP, IN | 140 | |
| 6 | UPST — Upstart Holdings, Inc. | 138 | |
| 7 | OPFI — OppFi Inc. | 138 | |
| 8 | FWDI — Forward Industries, Inc. | 138 | |
| 9 | ABTC — American Bitcoin Corp. | 138 | |
| 10 | PWP — Perella Weinberg Partners | 137 |
Patterns detected in BKKT's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 121 |
| strategic event | 100/100 | 20 |
| platform shift | 96/100 | 7 |
| ai adoption | 88/100 | 11 |
| risk concentration | 56/100 | 7 |
| restructuring | 49/100 | 3 |
| capex increase | 38/100 | 1 |
| growth inflection | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 171 |
| Filings Full Text | ✓ | 10 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 7 days |
| Filing Signals | ✓ | 42 types |
IR for AI subscribers receive this report every Monday:
93 AI queries this period · 0 live agent queries · Rank #2665 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (17), Gemini (Google) (1)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Who is this company? Key people, products, competitors?
Peer ranking: #? of 10 in Finance Services