Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 9 | — | 9 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How BTSG compares to other companies in your industry (SIC 8082):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | EHAB — Enhabit, Inc. | 39 | |
| 2 | AHCO — AdaptHealth Corp. | 36 | |
| 3 | EDGM — Edgemode, Inc. | 35 | |
| 4 | OPCH — Option Care Health, Inc. | 33 | |
| 5 | ADUS — Addus HomeCare Corp | 31 | |
| 6 | BTSG — BrightSpring Health Services, (you) | 28 | |
| 7 | CHE — CHEMED CORP | 27 | |
| 8 | AVAH — Aveanna Healthcare Holdings, I | 27 |
Patterns detected in BTSG's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| ai adoption | 100/100 | 18 |
| risk factor | 100/100 | 140 |
| strategic event | 100/100 | 72 |
| platform shift | 100/100 | 11 |
| margin pressure | 56/100 | 7 |
| backlog growth | 16/100 | 2 |
| restructuring | 8/100 | 1 |
| risk concentration | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 47 |
| Filings Full Text | ✓ | 7 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 21 days |
| Filing Signals | ✓ | 30 types |
IR for AI subscribers receive this report every Monday:
28 AI queries this period · 0 live agent queries · Rank #2244 in sector
Top AI platforms: Claude (Anthropic) (9), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Company overview / identity
Peer ranking: #6 of 8 in Services-Home Health Care Services