Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 9 | — | 9 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How BVN compares to other companies in your industry (SIC 1000):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | FCX — FREEPORT-MCMORAN INC | 76 | |
| 2 | BHP — BHP Group Ltd | 76 | |
| 3 | SCCO — SOUTHERN COPPER CORP/ | 74 | |
| 4 | VALE — Vale S.A. | 72 | |
| 5 | RIO — RIO TINTO PLC | 70 | |
| 6 | MP — MP Materials Corp. / DE | 58 | |
| 7 | WRN — Western Copper & Gold Corp | 57 | |
| 8 | AMLM — AMERICAN LITHIUM MINERALS, INC | 57 | |
| 9 | RBTK — ZHEN DING RESOURCES INC. | 56 | |
| 10 | CLF — CLEVELAND-CLIFFS INC. | 56 |
Patterns detected in BVN's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| ai adoption | 100/100 | 27 |
| risk factor | 100/100 | 53 |
| strategic event | 45/100 | 5 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 422 |
| Filings Full Text | ✓ | 2 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 4 days |
| Filing Signals | ✓ | 3 types |
IR for AI subscribers receive this report every Monday:
39 AI queries this period · 0 live agent queries · Rank #4745 in sector
Top AI platforms: Claude (Anthropic) (9), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · What's the current stock price?
Peer ranking: #? of 10 in Metal Mining