Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How ERIE compares to other companies in your industry (SIC 6411):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | HIT — Health In Tech, Inc. | 29 | |
| 2 | HGTY — Hagerty, Inc. | 29 | |
| 3 | TWFG — TWFG, Inc. | 22 | |
| 4 | AAPI — Apple iSports Group, Inc. | 22 | |
| 5 | AON — Aon plc | 20 | |
| 6 | SLQT — SelectQuote, Inc. | 18 | |
| 7 | NP — Neptune Insurance Holdings Inc | 16 | |
| 8 | WTW — WILLIS TOWERS WATSON PLC | 15 | |
| 9 | BWIN — Baldwin Insurance Group, Inc. | 15 | |
| 10 | BRO — BROWN & BROWN, INC. | 15 |
Patterns detected in ERIE's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 65 |
| ai adoption | 32/100 | 4 |
| strategic event | 31/100 | 2 |
| platform shift | 8/100 | 1 |
| risk concentration | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 69 |
| Filings Full Text | ✓ | 4 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 19 days |
| Filing Signals | ✓ | 7 types |
IR for AI subscribers receive this report every Monday:
4 AI queries this period · 0 live agent queries · Rank #398 in sector
Top AI platforms: Claude (Anthropic) (1)
Most-asked: How AI-ready is their investor relations? · What's the current stock price? · Show me their SEC filings
Peer ranking: #? of 10 in Insurance Agents, Brokers & Service