Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 19 | — | 19 | |
| Gemini (Google) | 5 | — | — | |
| Perplexity | 3 | — | 3 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How FCEL compares to other companies in your industry (SIC 3620):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | BE — Bloom Energy Corp | 200 | |
| 2 | PLUG — PLUG POWER INC | 139 | |
| 3 | WWD — Woodward, Inc. | 133 | |
| 4 | NPWR — NET Power Inc. | 132 | |
| 5 | FCEL — FUELCELL ENERGY INC (you) | 131 | |
| 6 | EAF — GRAFTECH INTERNATIONAL LTD | 126 | |
| 7 | SCIA — SCI Engineered Materials, Inc. | 125 | |
| 8 | THR — Thermon Group Holdings, Inc. | 122 | |
| 9 | GTIJF — GRAPHJET TECHNOLOGY | 120 | |
| 10 | FPS — Forgent Power Solutions, Inc. | 119 |
Patterns detected in FCEL's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 33 |
| restructuring | 100/100 | 35 |
| risk factor | 100/100 | 82 |
| ai adoption | 82/100 | 9 |
| platform shift | 80/100 | 5 |
| margin pressure | 32/100 | 4 |
| backlog growth | 24/100 | 3 |
| growth inflection | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 394 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 13 days |
| Filing Signals | ✓ | 22 types |
IR for AI subscribers receive this report every Monday:
131 AI queries this period · 0 live agent queries · Rank #383 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (19), Gemini (Google) (5)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Company overview / identity
Peer ranking: #5 of 10 in Electrical Industrial Apparatus