Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 28 | — | 28 | |
| Claude (Anthropic) | 17 | — | 17 | |
| Gemini (Google) | 3 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How IFNNY compares to other companies in your industry (SIC 3674):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | NVDA — NVIDIA CORP | 742 | |
| 2 | AMD — ADVANCED MICRO DEVICES INC | 283 | |
| 3 | INTC — INTEL CORP | 250 | |
| 4 | MRVL — Marvell Technology, Inc. | 223 | |
| 5 | AMAT — APPLIED MATERIALS INC /DE | 202 | |
| 6 | ADI — ANALOG DEVICES INC | 182 | |
| 7 | AVGO — Broadcom Inc. | 178 | |
| 8 | MPWR — MONOLITHIC POWER SYSTEMS INC | 172 | |
| 9 | MCHP — MICROCHIP TECHNOLOGY INC | 169 | |
| 10 | VIAV — VIAVI SOLUTIONS INC. | 164 |
Patterns detected in IFNNY's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| restructuring | 100/100 | 19 |
| risk concentration | 100/100 | 3 |
| risk factor | 100/100 | 43 |
| strategic event | 100/100 | 23 |
| ai adoption | 88/100 | 11 |
| margin pressure | 80/100 | 10 |
| backlog growth | 32/100 | 4 |
| platform shift | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 161 |
| Filings Full Text | ✓ | 2 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 11 days |
| Filing Signals | ✓ | 9 types |
IR for AI subscribers receive this report every Monday:
80 AI queries this period · 0 live agent queries · Rank #6552 in sector
Top AI platforms: ChatGPT / GPT (28), Claude (Anthropic) (17), Gemini (Google) (3)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · When are their next earnings?
Peer ranking: #? of 10 in Semiconductors & Related Devices