Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 19 | — | 19 | |
| Gemini (Google) | 2 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How IR compares to other companies in your industry (SIC 3560):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | ITW — ILLINOIS TOOL WORKS INC | 197 | |
| 2 | IR — Ingersoll Rand Inc. (you) | 163 | |
| 3 | ZWS — Zurn Elkay Water Solutions Cor | 140 | |
| 4 | GHM — GRAHAM CORP | 136 | |
| 5 | GTES — Gates Industrial Corp plc | 134 | |
| 6 | ZBRA — ZEBRA TECHNOLOGIES CORP | 131 | |
| 7 | GTEC — Greenland Technologies Holding | 130 | |
| 8 | TWIN — TWIN DISC INC | 122 | |
| 9 | EFXT — Enerflex Ltd. | 103 |
Patterns detected in IR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| restructuring | 100/100 | 14 |
| risk factor | 100/100 | 55 |
| strategic event | 100/100 | 3 |
| platform shift | 100/100 | 14 |
| ai adoption | 100/100 | 20 |
| risk concentration | 84/100 | 3 |
| capex increase | 69/100 | 8 |
| growth inflection | 64/100 | 8 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 164 |
| Filings Full Text | ✓ | 7 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 20 days |
| Filing Signals | ✓ | 43 types |
IR for AI subscribers receive this report every Monday:
163 AI queries this period · 0 live agent queries · Rank #136 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (19), Gemini (Google) (2)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #2 of 9 in General Industrial Machinery & Equipment