Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 18 | — | 18 | |
| ChatGPT / GPT | 17 | — | 17 | |
| Gemini (Google) | 2 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How IRIX compares to other companies in your industry (SIC 3845):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | MDT — Medtronic plc | 170 | |
| 2 | CBLL — Ceribell, Inc. | 131 | |
| 3 | ADMT — ADM TRONICS UNLIMITED, INC. | 128 | |
| 4 | CNMD — CONMED Corp | 125 | |
| 5 | BLFS — BIOLIFE SOLUTIONS INC | 124 | |
| 6 | VANI — Vivani Medical, Inc. | 123 | |
| 7 | ITGR — Integer Holdings Corp | 119 | |
| 8 | QTI — QT IMAGING HOLDINGS, INC. | 114 | |
| 9 | NDRA — ENDRA Life Sciences Inc. | 114 | |
| 10 | IRIX — IRIDEX CORP (you) | 112 |
Patterns detected in IRIX's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 59 |
| strategic event | 100/100 | 54 |
| margin pressure | 64/100 | 8 |
| ai adoption | 56/100 | 7 |
| platform shift | 28/100 | 1 |
| risk concentration | 23/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 327 |
| Filings Full Text | ✓ | 8 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 20 days |
| Filing Signals | ✓ | 18 types |
IR for AI subscribers receive this report every Monday:
112 AI queries this period · 0 live agent queries · Rank #896 in sector
Top AI platforms: Claude (Anthropic) (18), ChatGPT / GPT (17), Gemini (Google) (2)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #10 of 10 in Electromedical & Electrotherapeutic Apparatus