Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 6 | — | 6 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How KKR compares to other companies in your industry (SIC 6282):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AMP — AMERIPRISE FINANCIAL INC | 102 | |
| 2 | BX — Blackstone Inc. | 91 | |
| 3 | KKR — KKR & Co. Inc. (you) | 85 | |
| 4 | BAM — Brookfield Asset Management Lt | 85 | |
| 5 | APO — Apollo Global Management, Inc. | 85 | |
| 6 | ALTI — AlTi Global, Inc. | 69 | |
| 7 | HLI — HOULIHAN LOKEY, INC. | 63 | |
| 8 | BEN — FRANKLIN RESOURCES INC | 63 | |
| 9 | AAMI — Acadian Asset Management Inc. | 60 | |
| 10 | MORN — Morningstar, Inc. | 58 |
Patterns detected in KKR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 106 |
| strategic event | 100/100 | 45 |
| ai adoption | 24/100 | 3 |
| platform shift | 21/100 | 2 |
| margin pressure | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 234 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 45 days |
| Filing Signals | ✓ | 12 types |
IR for AI subscribers receive this report every Monday:
85 AI queries this period · 0 live agent queries · Rank #141 in sector
Top AI platforms: Claude (Anthropic) (6), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Show me their SEC filings
Peer ranking: #3 of 10 in Investment Advice