Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 4 | — | 4 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How KMI compares to other companies in your industry (SIC 4922):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AM — Antero Midstream Corp | 28 | |
| 2 | AROC — Archrock, Inc. | 27 | |
| 3 | EPD — ENTERPRISE PRODUCTS PARTNERS L | 25 | |
| 4 | USAC — USA Compression Partners, LP | 24 | |
| 5 | TRP — TC ENERGY CORP | 24 | |
| 6 | NGG — NATIONAL GRID PLC | 24 | |
| 7 | WMB — WILLIAMS COMPANIES, INC. | 23 | |
| 8 | NGL — NGL Energy Partners LP | 23 | |
| 9 | KMI — KINDER MORGAN, INC. (you) | 23 | |
| 10 | ET — Energy Transfer LP | 23 |
Patterns detected in KMI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 78 |
| risk factor | 100/100 | 118 |
| ai adoption | 16/100 | 2 |
| margin pressure | 16/100 | 2 |
| capex increase | 13/100 | 1 |
| platform shift | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 315 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 19 days |
| Filing Signals | ✓ | 11 types |
IR for AI subscribers receive this report every Monday:
23 AI queries this period · 0 live agent queries · Rank #319 in sector
Top AI platforms: Claude (Anthropic) (4)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Show me their SEC filings
Peer ranking: #9 of 10 in Natural Gas Transmission