Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 12 | 3 | 9 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How MSTR compares to other companies in your industry (SIC 6199):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AXP — AMERICAN EXPRESS CO | 127 | |
| 2 | MSTR — Strategy Inc (you) | 106 | |
| 3 | COIN — Coinbase Global, Inc. | 79 | |
| 4 | ABTC — American Bitcoin Corp. | 75 | |
| 5 | BEGI — BLACKSTAR ENTERPRISE GROUP, IN | 74 | |
| 6 | BTGO — BITGO HOLDINGS, INC. | 72 | |
| 7 | OPFI — OppFi Inc. | 71 | |
| 8 | LDI — loanDepot, Inc. | 67 | |
| 9 | FWDI — Forward Industries, Inc. | 66 | |
| 10 | PWP — Perella Weinberg Partners | 65 |
Patterns detected in MSTR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 90 |
| strategic event | 100/100 | 27 |
| risk concentration | 73/100 | 1 |
| ai adoption | 64/100 | 8 |
| margin pressure | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 299 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✓ | 10 |
| Extracted Facts | ✓ | 102 |
| Stock Quotes | ✓ | 22 days |
| Filing Signals | ✓ | 11 types |
IR for AI subscribers receive this report every Monday:
106 AI queries this period · 3 live agent queries · Rank #122 in sector
Top AI platforms: Claude (Anthropic) (12), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Company overview / identity
Peer ranking: #2 of 10 in Finance Services