Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 18 | — | 18 | |
| Claude (Anthropic) | 18 | — | 18 | |
| Perplexity | 1 | — | 1 | |
| Gemini (Google) | 1 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How OABI compares to other companies in your industry (SIC 8731):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | IQV — IQVIA HOLDINGS INC. | 138 | |
| 2 | ISPC — iSpecimen Inc. | 119 | |
| 3 | ONMD — OneMedNet Corp | 117 | |
| 4 | NOTV — Inotiv, Inc. | 116 | |
| 5 | MEDP — Medpace Holdings, Inc. | 116 | |
| 6 | INCY — INCYTE CORP | 116 | |
| 7 | CBIH — Cannabis Bioscience Internatio | 115 | |
| 8 | NRC — NATIONAL RESEARCH CORP | 108 | |
| 9 | OABI — OmniAb, Inc. (you) | 106 | |
| 10 | CRL — CHARLES RIVER LABORATORIES INT | 106 |
Patterns detected in OABI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 69 |
| strategic event | 100/100 | 40 |
| ai adoption | 100/100 | 18 |
| risk concentration | 98/100 | 1 |
| growth inflection | 40/100 | 5 |
| restructuring | 37/100 | 4 |
| margin pressure | 16/100 | 2 |
| platform shift | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 69 |
| Filings Full Text | ✓ | 9 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 7 days |
| Filing Signals | ✓ | 27 types |
IR for AI subscribers receive this report every Monday:
106 AI queries this period · 0 live agent queries · Rank #1218 in sector
Top AI platforms: ChatGPT / GPT (18), Claude (Anthropic) (18), Perplexity (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #9 of 10 in Services-Commercial Physical & Biological Research