Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 27 | 1 | 21 | |
| Claude (Anthropic) | 22 | — | 22 | |
| Gemini (Google) | 10 | — | 1 | |
| Perplexity | 7 | — | 7 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How ORCL compares to other companies in your industry (SIC 7372):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | SNOW — Snowflake Inc. | 209 | |
| 2 | NET — Cloudflare, Inc. | 209 | |
| 3 | ORCL — ORACLE CORP (you) | 202 | |
| 4 | ADBE — ADOBE INC. | 201 | |
| 5 | MSFT — MICROSOFT CORP | 194 | |
| 6 | INTU — INTUIT INC. | 190 | |
| 7 | CRWD — CrowdStrike Holdings, Inc. | 184 | |
| 8 | DDOG — Datadog, Inc. | 181 | |
| 9 | NOW — ServiceNow, Inc. | 178 | |
| 10 | PLTR — Palantir Technologies Inc. | 175 |
Patterns detected in ORCL's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| restructuring | 100/100 | 30 |
| risk factor | 100/100 | 16 |
| strategic event | 100/100 | 20 |
| capex increase | 100/100 | 1 |
| ai adoption | 93/100 | 11 |
| risk concentration | 41/100 | 2 |
| platform shift | 40/100 | 5 |
| margin pressure | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 153 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✓ | 2 |
| Extracted Facts | ✓ | 34 |
| Stock Quotes | ✓ | 62 days |
| Filing Signals | ✓ | 18 types |
IR for AI subscribers receive this report every Monday:
202 AI queries this period · 1 live agent queries · Rank #25 in sector
Top AI platforms: ChatGPT / GPT (27), Claude (Anthropic) (22), Gemini (Google) (10)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · What did management say on earnings calls?
Peer ranking: #3 of 10 in Services-Prepackaged Software