Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 9 | — | 9 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PARR compares to other companies in your industry (SIC 1311):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | EOG — EOG RESOURCES INC | 112 | |
| 2 | FANG — Diamondback Energy, Inc. | 87 | |
| 3 | DVN — DEVON ENERGY CORP/DE | 87 | |
| 4 | EQT — EQT Corp | 82 | |
| 5 | E — ENI SPA | 82 | |
| 6 | PBR — PETROBRAS - PETROLEO BRASILEIR | 80 | |
| 7 | WDS — WOODSIDE ENERGY GROUP LTD | 78 | |
| 8 | TTE — TotalEnergies SE | 77 | |
| 9 | CTRA — Coterra Energy Inc. | 74 | |
| 10 | SHEL — Shell plc | 71 |
Patterns detected in PARR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 28 |
| strategic event | 100/100 | 93 |
| ai adoption | 32/100 | 4 |
| margin pressure | 24/100 | 3 |
| growth inflection | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 188 |
| Filings Full Text | ✓ | 8 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 11 days |
| Filing Signals | ✓ | 9 types |
IR for AI subscribers receive this report every Monday:
61 AI queries this period · 0 live agent queries · Rank #1189 in sector
Top AI platforms: Claude (Anthropic) (9), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Company overview / identity
Peer ranking: #? of 10 in Crude Petroleum & Natural Gas