Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PIII compares to other companies in your industry (SIC 8000):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | ATPC — Agape ATP Corp | 15 | |
| 2 | EUDA — EUDA Health Holdings Ltd | 12 | |
| 3 | WGS — GeneDx Holdings Corp. | 10 | |
| 4 | VSEE — VSEE HEALTH, INC. | 7 | |
| 5 | USPH — U S PHYSICAL THERAPY INC /NV | 7 | |
| 6 | TALK — Talkspace, Inc. | 7 | |
| 7 | OMDA — Omada Health, Inc. | 5 | |
| 8 | PRVA — Privia Health Group, Inc. | 4 | |
| 9 | PNTG — Pennant Group, Inc. | 4 | |
| 10 | LDDD — Longduoduo Co Ltd | 3 |
Patterns detected in PIII's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| ai adoption | 100/100 | 17 |
| risk factor | 100/100 | 99 |
| strategic event | 100/100 | 45 |
| platform shift | 100/100 | 14 |
| risk concentration | 8/100 | 1 |
| growth inflection | 8/100 | 1 |
| backlog growth | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 110 |
| Filings Full Text | ✓ | 10 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 13 days |
| Filing Signals | ✓ | 33 types |
IR for AI subscribers receive this report every Monday:
2 AI queries this period · 0 live agent queries · Rank #3406 in sector
Top AI platforms: Claude (Anthropic) (1)
Most-asked: How AI-ready is their investor relations?
Peer ranking: #? of 10 in Services-Health Services