Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 12 | — | 12 | |
| ChatGPT / GPT | 11 | — | 11 | |
| Perplexity | 8 | — | 8 | |
| Gemini (Google) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PIPR compares to other companies in your industry (SIC 6211):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | IBKR — Interactive Brokers Group, Inc | 334 | |
| 2 | BLK — BlackRock, Inc. | 300 | |
| 3 | NAVI — NAVIENT CORP | 277 | |
| 4 | VIRT — Virtu Financial, Inc. | 267 | |
| 5 | PIPR — PIPER SANDLER COMPANIES (you) | 259 | |
| 6 | SCHW — SCHWAB CHARLES CORP | 258 | |
| 7 | GS — GOLDMAN SACHS GROUP INC | 252 | |
| 8 | DOMH — Dominari Holdings Inc. | 244 | |
| 9 | MIAX — MIAMI INTERNATIONAL HOLDINGS, | 235 | |
| 10 | COHN — Cohen & Co Inc. | 234 |
Patterns detected in PIPR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| ai adoption | 100/100 | 15 |
| risk factor | 100/100 | 73 |
| strategic event | 100/100 | 70 |
| growth inflection | 80/100 | 10 |
| margin pressure | 40/100 | 5 |
| restructuring | 40/100 | 5 |
| platform shift | 21/100 | 2 |
| backlog growth | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 143 |
| Filings Full Text | ✓ | 68 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 16 days |
| Filing Signals | ✓ | 158 types |
IR for AI subscribers receive this report every Monday:
259 AI queries this period · 0 live agent queries · Rank #932 in sector
Top AI platforms: Claude (Anthropic) (12), ChatGPT / GPT (11), Perplexity (8)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · What's the current stock price?
Peer ranking: #5 of 10 in Security Brokers, Dealers & Flotation Companies