Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 10 | — | 10 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PNTG compares to other companies in your industry (SIC 8000):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | ATPC — Agape ATP Corp | 32 | |
| 2 | VSEE — VSEE HEALTH, INC. | 28 | |
| 3 | USPH — U S PHYSICAL THERAPY INC /NV | 28 | |
| 4 | EUDA — EUDA Health Holdings Ltd | 28 | |
| 5 | WGS — GeneDx Holdings Corp. | 26 | |
| 6 | TALK — Talkspace, Inc. | 26 | |
| 7 | PNTG — Pennant Group, Inc. (you) | 25 | |
| 8 | PIII — P3 Health Partners Inc. | 25 | |
| 9 | OMDA — Omada Health, Inc. | 24 | |
| 10 | INNV — InnovAge Holding Corp. | 24 |
Patterns detected in PNTG's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 20 |
| risk factor | 100/100 | 38 |
| growth inflection | 56/100 | 7 |
| ai adoption | 48/100 | 6 |
| platform shift | 37/100 | 4 |
| risk concentration | 8/100 | 1 |
| margin pressure | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 94 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 5 days |
| Filing Signals | ✓ | 14 types |
IR for AI subscribers receive this report every Monday:
25 AI queries this period · 0 live agent queries · Rank #4253 in sector
Top AI platforms: Claude (Anthropic) (10)
Most-asked: How AI-ready is their investor relations? · What's the current stock price? · Who is this company? Key people, products, competitors?
Peer ranking: #7 of 10 in Services-Health Services