Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 16 | — | 16 | |
| Gemini (Google) | 4 | — | — | |
| Perplexity | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PPSI compares to other companies in your industry (SIC 3690):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | BLNK — Blink Charging Co. | 141 | |
| 2 | CBAT — CBAK Energy Technology, Inc. | 133 | |
| 3 | AUSI — AURA SYSTEMS INC | 127 | |
| 4 | CGCT — Cartesian Growth Corp III | 125 | |
| 5 | AMPX — Amprius Technologies, Inc. | 123 | |
| 6 | ATKR — Atkore Inc. | 122 | |
| 7 | ULBI — ULTRALIFE CORP | 121 | |
| 8 | MVST — Microvast Holdings, Inc. | 121 | |
| 9 | FLUX — Flux Power Holdings, Inc. | 119 | |
| 10 | NRGV — Energy Vault Holdings, Inc. | 118 |
Patterns detected in PPSI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| strategic event | 100/100 | 12 |
| risk factor | 100/100 | 59 |
| ai adoption | 56/100 | 7 |
| risk concentration | 48/100 | 6 |
| backlog growth | 32/100 | 4 |
| margin pressure | 24/100 | 3 |
| restructuring | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 253 |
| Filings Full Text | ✓ | 10 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 15 days |
| Filing Signals | ✓ | 20 types |
IR for AI subscribers receive this report every Monday:
94 AI queries this period · 0 live agent queries · Rank #2940 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (16), Gemini (Google) (4)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #? of 10 in Miscellaneous Electrical Machinery, Equipment & Supplies