Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 6 | — | 6 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How PRA compares to other companies in your industry (SIC 6331):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | WTM — WHITE MOUNTAINS INSURANCE GROU | 29 | |
| 2 | PRA — PROASSURANCE CORP (you) | 28 | |
| 3 | AIG — AMERICAN INTERNATIONAL GROUP, | 27 | |
| 4 | WRB — BERKLEY W R CORP | 26 | |
| 5 | HCI — HCI Group, Inc. | 26 | |
| 6 | CB — Chubb Ltd | 26 | |
| 7 | ALL — ALLSTATE CORP | 26 | |
| 8 | HG — Hamilton Insurance Group, Ltd. | 25 | |
| 9 | HIG — HARTFORD INSURANCE GROUP, INC. | 24 | |
| 10 | TRV — TRAVELERS COMPANIES, INC. | 23 |
Patterns detected in PRA's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 62 |
| strategic event | 100/100 | 48 |
| ai adoption | 32/100 | 4 |
| restructuring | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 279 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 15 days |
| Filing Signals | ✓ | 12 types |
IR for AI subscribers receive this report every Monday:
28 AI queries this period · 0 live agent queries · Rank #797 in sector
Top AI platforms: Claude (Anthropic) (6)
Most-asked: How AI-ready is their investor relations? · What's the current stock price? · Show me their SEC filings
Peer ranking: #2 of 10 in Fire, Marine & Casualty Insurance