Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 7 | — | 7 | |
| ChatGPT / GPT | 5 | — | 5 | |
| Gemini (Google) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How QWTR compares to other companies in your industry (SIC 3585):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | JCI — Johnson Controls International | 81 | |
| 2 | CARR — CARRIER GLOBAL Corp | 81 | |
| 3 | AAON — AAON, INC. | 54 | |
| 4 | TGEN — TECOGEN INC. | 51 | |
| 5 | EVOH — EvoAir Holdings Inc. | 50 | |
| 6 | LII — LENNOX INTERNATIONAL INC | 49 | |
| 7 | AIRJ — AirJoule Technologies Corp. | 49 | |
| 8 | GCDT — Green Circle Decarbonize Techn | 44 | |
| 9 | QWTR — Quest Water Global, Inc. (you) | 42 | |
| 10 | SHGI — Sparx Holdings Group, Inc. | 41 |
Patterns detected in QWTR's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 74/100 | 8 |
| strategic event | 64/100 | 8 |
| platform shift | 48/100 | 6 |
| backlog growth | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 60 |
| Filings Full Text | ✓ | 8 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 10 days |
| Filing Signals | ✓ | 11 types |
IR for AI subscribers receive this report every Monday:
42 AI queries this period · 0 live agent queries · Rank #1266 in sector
Top AI platforms: Claude (Anthropic) (7), ChatGPT / GPT (5), Gemini (Google) (1)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Who is this company? Key people, products, competitors?
Peer ranking: #9 of 10 in Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip