Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 8 | — | 8 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How RGA compares to other companies in your industry (SIC 6311):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | MET — METLIFE INC | 101 | |
| 2 | PRU — PRUDENTIAL FINANCIAL INC | 84 | |
| 3 | MFC — MANULIFE FINANCIAL CORP | 76 | |
| 4 | PUK — PRUDENTIAL PLC | 71 | |
| 5 | SLF — SUN LIFE FINANCIAL INC | 70 | |
| 6 | JXN — Jackson Financial Inc. | 67 | |
| 7 | CIA — CITIZENS, INC. | 64 | |
| 8 | VOYA — Voya Financial, Inc. | 62 | |
| 9 | RGA — REINSURANCE GROUP OF AMERICA I (you) | 55 | |
| 10 | GNW — GENWORTH FINANCIAL INC | 53 |
Patterns detected in RGA's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 105 |
| ai adoption | 100/100 | 19 |
| strategic event | 100/100 | 118 |
| platform shift | 32/100 | 4 |
| risk concentration | 21/100 | 2 |
| backlog growth | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 257 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 17 days |
| Filing Signals | ✓ | 11 types |
IR for AI subscribers receive this report every Monday:
55 AI queries this period · 0 live agent queries · Rank #815 in sector
Top AI platforms: Claude (Anthropic) (8), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Company overview / identity
Peer ranking: #9 of 10 in Life Insurance