Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 5 | — | 5 | |
| Claude (Anthropic) | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How TTE compares to other companies in your industry (SIC 1311):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | EOG — EOG RESOURCES INC | 108 | |
| 2 | DVN — DEVON ENERGY CORP/DE | 83 | |
| 3 | FANG — Diamondback Energy, Inc. | 82 | |
| 4 | EQT — EQT Corp | 78 | |
| 5 | E — ENI SPA | 78 | |
| 6 | PBR — PETROBRAS - PETROLEO BRASILEIR | 77 | |
| 7 | WDS — WOODSIDE ENERGY GROUP LTD | 75 | |
| 8 | TTE — TotalEnergies SE (you) | 74 | |
| 9 | CTRA — Coterra Energy Inc. | 70 | |
| 10 | SHEL — Shell plc | 68 |
Patterns detected in TTE's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 41 |
| restructuring | 64/100 | 8 |
| strategic event | 52/100 | 4 |
| ai adoption | 40/100 | 5 |
| capex increase | 18/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 438 |
| Filings Full Text | ✓ | 2 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 9 days |
| Filing Signals | ✓ | 6 types |
IR for AI subscribers receive this report every Monday:
74 AI queries this period · 0 live agent queries · Rank #709 in sector
Top AI platforms: ChatGPT / GPT (5), Claude (Anthropic) (5)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Company overview / identity
Peer ranking: #8 of 10 in Crude Petroleum & Natural Gas