Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How VOD compares to other companies in your industry (SIC 4812):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | TMUS — T-Mobile US, Inc. | 17 | |
| 2 | SPOK — Spok Holdings, Inc | 16 | |
| 3 | IHS — IHS Holding Ltd | 15 | |
| 4 | AD — ARRAY DIGITAL INFRASTRUCTURE, | 15 | |
| 5 | VOD — VODAFONE GROUP PUBLIC LTD CO (you) | 14 | |
| 6 | KYIV — Kyivstar Group Ltd. | 14 | |
| 7 | VEON — VEON Ltd. | 13 | |
| 8 | TU — TELUS CORP | 11 | |
| 9 | SIDU — Sidus Space Inc. | 6 | |
| 10 | CHT — CHUNGHWA TELECOM CO LTD | 6 |
Patterns detected in VOD's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 198 |
| strategic event | 100/100 | 27 |
| restructuring | 84/100 | 8 |
| platform shift | 56/100 | 7 |
| ai adoption | 40/100 | 5 |
| margin pressure | 32/100 | 4 |
| growth inflection | 32/100 | 4 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 778 |
| Filings Full Text | ✓ | 2 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 3 days |
| Filing Signals | ✓ | 7 types |
IR for AI subscribers receive this report every Monday:
14 AI queries this period · 0 live agent queries · Rank #1654 in sector
Top AI platforms: Claude (Anthropic) (1)
Most-asked: How AI-ready is their investor relations? · What's the current stock price? · Show me their SEC filings
Peer ranking: #5 of 10 in Radiotelephone Communications