Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 16 | — | 16 | |
| Perplexity | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How VOYA compares to other companies in your industry (SIC 6311):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | MET — METLIFE INC | 170 | |
| 2 | PRU — PRUDENTIAL FINANCIAL INC | 154 | |
| 3 | JXN — Jackson Financial Inc. | 129 | |
| 4 | CIA — CITIZENS, INC. | 120 | |
| 5 | VOYA — Voya Financial, Inc. (you) | 119 | |
| 6 | RGA — REINSURANCE GROUP OF AMERICA I | 118 | |
| 7 | MFC — MANULIFE FINANCIAL CORP | 116 | |
| 8 | PUK — PRUDENTIAL PLC | 111 | |
| 9 | SLF — SUN LIFE FINANCIAL INC | 110 | |
| 10 | GNW — GENWORTH FINANCIAL INC | 110 |
Patterns detected in VOYA's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 21 |
| ai adoption | 100/100 | 24 |
| strategic event | 56/100 | 7 |
| risk concentration | 16/100 | 2 |
| margin pressure | 16/100 | 2 |
| platform shift | 13/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 170 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 15 days |
| Filing Signals | ✓ | 16 types |
IR for AI subscribers receive this report every Monday:
119 AI queries this period · 0 live agent queries · Rank #721 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (16), Perplexity (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #5 of 10 in Life Insurance