Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 8 | — | 8 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How WBUY compares to other companies in your industry (SIC 5900):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | BLMH — BLUM HOLDINGS, INC. | 51 | |
| 2 | AASP — Agassi Sports Entertainment Co | 51 | |
| 3 | EZPW — EZCORP INC | 48 | |
| 4 | WINA — WINMARK CORP | 44 | |
| 5 | FVTI — Fortune Valley Treasures, Inc. | 44 | |
| 6 | FCFS — FirstCash Holdings, Inc. | 44 | |
| 7 | WBUY — WEBUY GLOBAL LTD (you) | 43 | |
| 8 | FGPR — FERRELLGAS PARTNERS L P | 41 | |
| 9 | CIMG — CIMG Inc. | 40 | |
| 10 | RTON — Right On Brands, Inc. | 39 |
Patterns detected in WBUY's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 34 |
| risk concentration | 98/100 | 1 |
| strategic event | 82/100 | 9 |
| ai adoption | 80/100 | 10 |
| platform shift | 32/100 | 4 |
| margin pressure | 24/100 | 3 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 53 |
| Filings Full Text | ✓ | 2 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 12 days |
| Filing Signals | ✓ | 6 types |
IR for AI subscribers receive this report every Monday:
43 AI queries this period · 0 live agent queries · Rank #3543 in sector
Top AI platforms: Claude (Anthropic) (8), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Company overview / identity
Peer ranking: #7 of 10 in Retail-Miscellaneous Retail