Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 8 | — | 8 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How WDLF compares to other companies in your industry (SIC 6199):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | STQN — STRATEGIC ACQUISITIONS INC /NV | 30 | |
| 2 | MVNC — Marvion Inc. | 28 | |
| 3 | MI — NFT Ltd | 24 | |
| 4 | LDI — loanDepot, Inc. | 24 | |
| 5 | FWDI — Forward Industries, Inc. | 22 | |
| 6 | BEGI — BLACKSTAR ENTERPRISE GROUP, IN | 21 | |
| 7 | OPFI — OppFi Inc. | 19 | |
| 8 | MGTE — Marblegate Capital Corp | 17 | |
| 9 | WDLF — Decentral Life, Inc. (you) | 16 | |
| 10 | COIN — Coinbase Global, Inc. | 16 |
Patterns detected in WDLF's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 10 |
| strategic event | 100/100 | 14 |
| ai adoption | 16/100 | 2 |
| margin pressure | 8/100 | 1 |
| platform shift | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 179 |
| Filings Full Text | ✓ | 8 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 7 days |
| Filing Signals | ✓ | 20 types |
IR for AI subscribers receive this report every Monday:
16 AI queries this period · 0 live agent queries · Rank #1123 in sector
Top AI platforms: Claude (Anthropic) (8)
Most-asked: How AI-ready is their investor relations? · Show me their SEC filings · Who is this company? Key people, products, competitors?
Peer ranking: #9 of 10 in Finance Services