Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 16 | — | 16 | |
| Gemini (Google) | 1 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How WMK compares to other companies in your industry (SIC 5411):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | KR — KROGER CO | 223 | |
| 2 | GO — Grocery Outlet Holding Corp. | 131 | |
| 3 | MSS — Maison Solutions Inc. | 130 | |
| 4 | HCWC — HEALTHY CHOICE WELLNESS CORP. | 129 | |
| 5 | ACI — Albertsons Companies, Inc. | 129 | |
| 6 | NGVC — Natural Grocers by Vitamin Cot | 127 | |
| 7 | IMKTA — INGLES MARKETS INC | 126 | |
| 8 | WMK — WEIS MARKETS INC (you) | 120 | |
| 9 | VLGEA — VILLAGE SUPER MARKET INC | 117 | |
| 10 | SFM — Sprouts Farmers Market, Inc. | 105 |
Patterns detected in WMK's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 37 |
| strategic event | 88/100 | 11 |
| ai adoption | 24/100 | 3 |
| capex increase | 8/100 | 1 |
| margin pressure | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 335 |
| Filings Full Text | ✓ | 7 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 16 days |
| Filing Signals | ✓ | 10 types |
IR for AI subscribers receive this report every Monday:
120 AI queries this period · 0 live agent queries · Rank #600 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (16), Gemini (Google) (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Who is this company? Key people, products, competitors?
Peer ranking: #8 of 10 in Retail-Grocery Stores