Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 19 | — | 19 | |
| Perplexity | 1 | — | 1 | |
| Gemini (Google) | 1 | — | — |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How WRB compares to other companies in your industry (SIC 6331):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | WRB — BERKLEY W R CORP (you) | 159 | |
| 2 | ALL — ALLSTATE CORP | 158 | |
| 3 | AIG — AMERICAN INTERNATIONAL GROUP, | 158 | |
| 4 | ACGL — ARCH CAPITAL GROUP LTD. | 146 | |
| 5 | HIG — HARTFORD INSURANCE GROUP, INC. | 139 | |
| 6 | TRV — TRAVELERS COMPANIES, INC. | 131 | |
| 7 | HCI — HCI Group, Inc. | 124 | |
| 8 | AXS — AXIS CAPITAL HOLDINGS LTD | 124 | |
| 9 | ROOT — Root, Inc. | 121 | |
| 10 | WTM — WHITE MOUNTAINS INSURANCE GROU | 119 |
Patterns detected in WRB's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 73 |
| strategic event | 100/100 | 61 |
| ai adoption | 48/100 | 6 |
| margin pressure | 16/100 | 2 |
| growth inflection | 16/100 | 2 |
| risk concentration | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 215 |
| Filings Full Text | ✓ | 4 |
| Earnings Transcripts | ✓ | 4 |
| Extracted Facts | ✓ | 33 |
| Stock Quotes | ✓ | 9 days |
| Filing Signals | ✓ | 11 types |
IR for AI subscribers receive this report every Monday:
159 AI queries this period · 0 live agent queries · Rank #159 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (19), Perplexity (1)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Who is this company? Key people, products, competitors?
Peer ranking: #1 of 10 in Fire, Marine & Casualty Insurance