Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 12 | — | 12 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How WSTRF compares to other companies in your industry (SIC 1090):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | WSTRF — Western Uranium & Vanadium Cor (you) | 29 | |
| 2 | EU — enCore Energy Corp. | 26 | |
| 3 | ELRE — Yinfu Gold Corp. | 26 | |
| 4 | NXE — NexGen Energy Ltd. | 25 | |
| 5 | RITE — MINERALRITE Corp | 24 | |
| 6 | FNUC — Frontier Nuclear & Minerals In | 22 | |
| 7 | FMST — Foremost Clean Energy Ltd. | 22 | |
| 8 | DNN — DENISON MINES CORP. | 21 | |
| 9 | UEC — URANIUM ENERGY CORP | 20 | |
| 10 | GLNS — Golden Star Resource Corp. | 20 |
Patterns detected in WSTRF's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 49 |
| strategic event | 100/100 | 12 |
| ai adoption | 80/100 | 10 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 99 |
| Filings Full Text | ✓ | 8 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 24 days |
| Filing Signals | ✓ | 12 types |
IR for AI subscribers receive this report every Monday:
29 AI queries this period · 0 live agent queries · Rank #2504 in sector
Top AI platforms: Claude (Anthropic) (12)
Most-asked: How AI-ready is their investor relations? · When are their next earnings? · What's the current stock price?
Peer ranking: #1 of 10 in Miscellaneous Metal Ores