| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 3101 | NNI — NELNET INC NYSE | 35 | — | 22 | 4 | |
| 3102 | QVCD — QVC INC NYSE | 35 | — | 22 | 3 | |
| 3103 | BCBP — BCB BANCORP INC Nasdaq | 35 | — | 22 | 4 | |
| 3104 | MCHX — MARCHEX INC Nasdaq | 35 | — | 22 | 3 | |
| 3105 | WTBA — WEST BANCORPORATION INC Nasdaq | 35 | — | 23 | 3 | |
| 3106 | HALO — HALOZYME THERAPEUTICS, INC. Nasdaq | 35 | — | 22 | 3 | |
| 3107 | CCOI — COGENT COMMUNICATIONS HOLDINGS, INC Nasdaq | 35 | — | 22 | 3 | |
| 3108 | NNAX — New Momentum Corp. OTC | 35 | — | 24 | 3 | |
| 3109 | LASR — NLIGHT, INC. Nasdaq | 35 | — | 24 | 3 | |
| 3110 | LODE — Comstock Inc. NYSE | 35 | — | 17 | 4 | |
| 3111 | FNRN — FIRST NORTHERN COMMUNITY BANCORP OTC | 35 | — | 22 | 3 | |
| 3112 | IPGP — IPG PHOTONICS CORP Nasdaq | 35 | — | 24 | 3 | |
| 3113 | DXCM — DEXCOM INC Nasdaq | 35 | — | 23 | 3 | |
| 3114 | LAMR — LAMAR ADVERTISING CO/NEW Nasdaq | 35 | — | 22 | 3 | |
| 3115 | ARLP — ALLIANCE RESOURCE PARTNERS LP Nasdaq | 35 | — | 26 | 4 | |
| 3116 | IX — ORIX CORP NYSE | 35 | — | 21 | 3 | |
| 3117 | TREX — TREX CO INC NYSE | 35 | — | 22 | 3 | |
| 3118 | HCKT — HACKETT GROUP, INC. Nasdaq | 35 | — | 24 | 3 | |
| 3119 | INO — INOVIO PHARMACEUTICALS, INC. Nasdaq | 35 | — | 22 | 3 | |
| 3120 | AMKR — AMKOR TECHNOLOGY, INC. Nasdaq | 35 | — | 22 | 3 | |
| 3121 | FMCC — FEDERAL HOME LOAN MORTGAGE CORP OTC | 35 | — | 23 | 4 | |
| 3122 | OLOX — OLENOX INDUSTRIES INC. Nasdaq | 35 | — | 23 | 4 | |
| 3123 | OPCH — Option Care Health, Inc. Nasdaq | 35 | — | 23 | 4 | |
| 3124 | LFCR — LIFECORE BIOMEDICAL, INC. \DE\ Nasdaq | 35 | — | 22 | 3 | |
| 3125 | BYFC — BROADWAY FINANCIAL CORP \DE\ Nasdaq | 35 | — | 22 | 3 | |
| 3126 | CLMB — Climb Global Solutions, Inc. Nasdaq | 35 | — | 22 | 4 | |
| 3127 | PII — Polaris Inc. NYSE | 35 | — | 23 | 3 | |
| 3128 | ECIA — ENCISION INC OTC | 35 | — | 23 | 4 | |
| 3129 | DIT — AMCON DISTRIBUTING CO NYSE | 35 | — | 16 | 3 | |
| 3130 | IMAX — IMAX CORP NYSE | 35 | — | 22 | 3 | |
| 3131 | KYNB — KYNTRA BIO, INC. Nasdaq | 35 | — | 21 | 3 | |
| 3132 | CLAR — Clarus Corp Nasdaq | 35 | — | 22 | 4 | |
| 3133 | LXP — LXP Industrial Trust NYSE | 35 | — | 22 | 3 | |
| 3134 | VNO — VORNADO REALTY TRUST NYSE | 35 | — | 23 | 3 | |
| 3135 | HWBK — HAWTHORN BANCSHARES, INC. Nasdaq | 35 | — | 23 | 3 | |
| 3136 | PESI — PERMA FIX ENVIRONMENTAL SERVICES IN Nasdaq | 35 | — | 23 | 3 | |
| 3137 | FC — FRANKLIN COVEY CO NYSE | 35 | — | 22 | 3 | |
| 3138 | USPH — U S PHYSICAL THERAPY INC /NV NYSE | 35 | — | 23 | 3 | |
| 3139 | STRS — STRATUS PROPERTIES INC Nasdaq | 35 | — | 23 | 4 | |
| 3140 | EFSI — EAGLE FINANCIAL SERVICES INC Nasdaq | 35 | — | 22 | 3 | |
| 3141 | MTG — MGIC INVESTMENT CORP NYSE | 35 | — | 22 | 3 | |
| 3142 | LCTX — Lineage Cell Therapeutics, Inc. NYSE | 35 | — | 23 | 3 | |
| 3143 | DCTH — DELCATH SYSTEMS, INC. Nasdaq | 35 | — | 24 | 3 | |
| 3144 | MMSI — MERIT MEDICAL SYSTEMS INC Nasdaq | 35 | — | 22 | 3 | |
| 3145 | POWI — POWER INTEGRATIONS INC Nasdaq | 35 | — | 22 | 4 | |
| 3146 | FBNC — FIRST BANCORP /NC/ Nasdaq | 35 | — | 23 | 3 | |
| 3147 | MITI — Mitesco, Inc. OTC | 35 | — | 22 | 4 | |
| 3148 | UHT — UNIVERSAL HEALTH REALTY INCOME TRUS NYSE | 35 | — | 19 | 3 | |
| 3149 | BBY — BEST BUY CO INC NYSE | 35 | — | 25 | 4 | |
| 3150 | LYTS — LSI INDUSTRIES INC Nasdaq | 35 | — | 23 | 4 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: