| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 1451 | CME — CME GROUP INC. Nasdaq | 16 | — | 6 | 2 | |
| 1452 | ELV — Elevance Health, Inc. NYSE | 16 | — | 5 | 2 | |
| 1453 | PRU — PRUDENTIAL FINANCIAL INC NYSE | 16 | — | 5 | 2 | |
| 1454 | SR — SPIRE INC NYSE | 16 | — | 6 | 2 | |
| 1455 | PUK — PRUDENTIAL PLC NYSE | 16 | — | 6 | 2 | |
| 1456 | A — AGILENT TECHNOLOGIES, INC. NYSE | 16 | — | 5 | 2 | |
| 1457 | ASTH — Astrana Health, Inc. Nasdaq | 16 | — | 5 | 3 | |
| 1458 | BKNG — Booking Holdings Inc. Nasdaq | 16 | — | 5 | 2 | |
| 1459 | USBC — USBC, Inc. NYSE | 16 | — | 5 | 2 | |
| 1460 | GDEN — GOLDEN ENTERTAINMENT, INC. Nasdaq | 16 | — | 5 | 2 | |
| 1461 | AXON — AXON ENTERPRISE, INC. Nasdaq | 16 | — | 5 | 2 | |
| 1462 | MCO — MOODYS CORP /DE/ NYSE | 16 | — | 5 | 2 | |
| 1463 | FDX — FEDEX CORP NYSE | 16 | — | 5 | 2 | |
| 1464 | PRPO — Precipio, Inc. Nasdaq | 16 | — | 1 | 2 | |
| 1465 | INVX — Innovex International, Inc. NYSE | 16 | — | 5 | 2 | |
| 1466 | WHLM — Wilhelmina International, Inc. OTC | 16 | — | 5 | 2 | |
| 1467 | RY — ROYAL BANK OF CANADA NYSE | 16 | — | 5 | 2 | |
| 1468 | ALB — ALBEMARLE CORP NYSE | 16 | — | 5 | 2 | |
| 1469 | CLAR — Clarus Corp Nasdaq | 16 | — | 5 | 3 | |
| 1470 | GPUS — Hyperscale Data, Inc. NYSE | 16 | — | 5 | 2 | |
| 1471 | MS — MORGAN STANLEY NYSE | 16 | — | 5 | 2 | |
| 1472 | GS — GOLDMAN SACHS GROUP INC NYSE | 16 | — | 6 | 2 | |
| 1473 | BNET — BION ENVIRONMENTAL TECHNOLOGIES INC OTC | 16 | — | 5 | 2 | |
| 1474 | TU — TELUS CORP NYSE | 16 | — | 5 | 2 | |
| 1475 | LNN — LINDSAY CORP NYSE | 16 | — | 5 | 2 | |
| 1476 | EIX — EDISON INTERNATIONAL NYSE | 16 | — | 5 | 2 | |
| 1477 | CNMD — CONMED Corp NYSE | 16 | — | 6 | 2 | |
| 1478 | WTS — WATTS WATER TECHNOLOGIES INC NYSE | 16 | — | 5 | 2 | |
| 1479 | CHNR — CHINA NATURAL RESOURCES INC Nasdaq | 16 | — | 5 | 2 | |
| 1480 | CFG — CITIZENS FINANCIAL GROUP INC/RI NYSE | 16 | — | 5 | 2 | |
| 1481 | BCHT — Birchtech Corp. NYSE | 16 | — | 5 | 2 | |
| 1482 | CTAS — CINTAS CORP Nasdaq | 16 | — | 5 | 2 | |
| 1483 | CPF — CENTRAL PACIFIC FINANCIAL CORP NYSE | 16 | — | 5 | 2 | |
| 1484 | AIRT — AIR T INC Nasdaq | 16 | — | 5 | 2 | |
| 1485 | LNT — ALLIANT ENERGY CORP Nasdaq | 16 | — | 5 | 2 | |
| 1486 | CRMZ — CREDITRISKMONITOR COM INC OTC | 16 | — | 6 | 2 | |
| 1487 | DE — DEERE & CO NYSE | 16 | — | 5 | 2 | |
| 1488 | DHR — DANAHER CORP /DE/ NYSE | 16 | — | 5 | 2 | |
| 1489 | SENEB — Seneca Foods Corp Nasdaq | 16 | — | 5 | 3 | |
| 1490 | SLB — SLB LIMITED/NV NYSE | 16 | — | 5 | 2 | |
| 1491 | OXM — OXFORD INDUSTRIES INC NYSE | 16 | — | 6 | 2 | |
| 1492 | OII — OCEANEERING INTERNATIONAL INC NYSE | 16 | — | 5 | 2 | |
| 1493 | NFG — NATIONAL FUEL GAS CO NYSE | 16 | — | 5 | 2 | |
| 1494 | HPQ — HP INC NYSE | 16 | — | 5 | 2 | |
| 1495 | MTB — M&T BANK CORP NYSE | 16 | — | 5 | 2 | |
| 1496 | EQT — EQT Corp NYSE | 16 | — | 5 | 2 | |
| 1497 | CXT — Crane NXT, Co. NYSE | 16 | — | 5 | 2 | |
| 1498 | JPM — JPMORGAN CHASE & CO NYSE | 16 | — | 5 | 2 | |
| 1499 | CNI — CANADIAN NATIONAL RAILWAY CO NYSE | 16 | — | 6 | 2 | |
| 1500 | BCPC — BALCHEM CORP Nasdaq | 16 | — | 5 | 2 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: