Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 8 | — | 8 | |
| ChatGPT / GPT | 5 | — | 5 | |
| Gemini (Google) | 1 | — | 1 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How EIX compares to other companies in your industry (SIC 4911):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AEP — AMERICAN ELECTRIC POWER CO INC | 113 | |
| 2 | NEE — NEXTERA ENERGY INC | 101 | |
| 3 | CNP — CENTERPOINT ENERGY INC | 100 | |
| 4 | SO — SOUTHERN CO | 98 | |
| 5 | D — DOMINION ENERGY, INC | 88 | |
| 6 | EIX — EDISON INTERNATIONAL (you) | 87 | |
| 7 | ETR — ENTERGY CORP /DE/ | 85 | |
| 8 | PPL — PPL Corp | 84 | |
| 9 | DTE — DTE ENERGY CO | 79 | |
| 10 | NRG — NRG ENERGY, INC. | 78 |
Patterns detected in EIX's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 41 |
| strategic event | 100/100 | 17 |
| ai adoption | 96/100 | 12 |
| margin pressure | 32/100 | 4 |
| platform shift | 24/100 | 3 |
| capex increase | 24/100 | 3 |
| backlog growth | 8/100 | 1 |
| growth inflection | 8/100 | 1 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 319 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 42 days |
| Filing Signals | ✓ | 16 types |
IR for AI subscribers receive this report every Monday:
87 AI queries this period · 0 live agent queries · Rank #218 in sector
Top AI platforms: Claude (Anthropic) (8), ChatGPT / GPT (5), Gemini (Google) (1)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Show me their SEC filings
Peer ranking: #6 of 10 in Electric Services