Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 6 | — | 6 | |
| ChatGPT / GPT | 5 | — | 5 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How NRG compares to other companies in your industry (SIC 4911):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AEP — AMERICAN ELECTRIC POWER CO INC | 113 | |
| 2 | NEE — NEXTERA ENERGY INC | 102 | |
| 3 | CNP — CENTERPOINT ENERGY INC | 100 | |
| 4 | SO — SOUTHERN CO | 98 | |
| 5 | EIX — EDISON INTERNATIONAL | 88 | |
| 6 | D — DOMINION ENERGY, INC | 88 | |
| 7 | ETR — ENTERGY CORP /DE/ | 86 | |
| 8 | PPL — PPL Corp | 84 | |
| 9 | DTE — DTE ENERGY CO | 80 | |
| 10 | NRG — NRG ENERGY, INC. (you) | 78 |
Patterns detected in NRG's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 14 |
| strategic event | 100/100 | 26 |
| ai adoption | 88/100 | 11 |
| capex increase | 63/100 | 1 |
| platform shift | 37/100 | 4 |
| margin pressure | 24/100 | 3 |
| backlog growth | 16/100 | 2 |
| restructuring | 16/100 | 2 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 154 |
| Filings Full Text | ✓ | 6 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 19 days |
| Filing Signals | ✓ | 18 types |
IR for AI subscribers receive this report every Monday:
78 AI queries this period · 0 live agent queries · Rank #317 in sector
Top AI platforms: Claude (Anthropic) (6), ChatGPT / GPT (5)
Most-asked: How AI-ready is their investor relations? · Who is this company? Key people, products, competitors? · Show me their SEC filings
Peer ranking: #10 of 10 in Electric Services