EX-21.1 3 bgc-20251231xexx211.htm EX-21.1 Document Exhibit 21.1 LIST OF SUBSIDIARIES OF BGC GROUP, INC. ENTITY NAME DOMESTIC JURISDICTION ALGOMI LIMITED UNITED KINGDOM AMEEFI SERVICES, INC. DELAWARE AMEREX BROKERS LLC DELAWARE AMPEX ENERGY, LLC DELAWARE AUREL BGC FRANCE BEYOND POWER LLC TEXAS BGC BRAZIL HOLDINGS LIMITADA BRAZIL BGC BRAZIL HOLDINGS, LLC DELAWARE BGC BROKERS GP LIMITED UNITED KINGDOM BGC BROKERS HOLDINGS, L.P. DELAWARE BGC BROKERS HOLDINGS, LLC DELAWARE BGC BROKERS INVESTMENT, L.P...
Q2 FY2026 — expected 2026-09-27
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0001628280-26-013162 | EDGAR | 149K words |
| 2025-03-03 | 2024-12-31 | 0001628280-25-009421 | EDGAR | — |
| 2024-02-29 | 2023-12-31 | 0001628280-24-007951 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0001628280-23-005839 | EDGAR | — |
| 2022-02-28 | 2021-12-31 | 0001628280-22-004275 | EDGAR | — |
| 2021-03-01 | 2020-12-31 | 0001564590-21-009638 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001564590-20-007843 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0001564590-19-005654 | EDGAR | — |
| 2018-02-22 | 2017-12-31 | 0001564590-18-002896 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001193125-17-062683 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001628280-25-051029 | EDGAR | 75K words |
| 2025-08-11 | 2025-06-30 | 0001628280-25-039532 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001628280-25-024645 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001628280-24-046648 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001628280-24-035883 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0001628280-24-022251 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001628280-23-038213 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001628280-23-028586 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001628280-23-016861 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001628280-22-028933 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001628280-22-021623 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001628280-22-013294 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001628280-26-021427 | EDGAR | 4K words |
| 2026-02-12 | 0001628280-26-007499 | EDGAR | — |
| 2025-12-29 | 0001628280-25-058853 | EDGAR | — |
| 2025-11-13 | 0001213900-25-110021 | EDGAR | — |
| 2025-11-06 | 0001628280-25-049883 | EDGAR | — |
| 2025-10-06 | 0001213900-25-096611 | EDGAR | — |
| 2025-09-25 | 0001628280-25-042780 | EDGAR | — |
| 2025-08-27 | 0001213900-25-080947 | EDGAR | — |
| 2025-07-31 | 0001628280-25-036853 | EDGAR | — |
| 2025-06-30 | 0001628280-25-033517 | EDGAR | — |
398 total filings indexed. 366 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001094831 |
| Ticker | BGC |
| Exchange | Nasdaq |
| SIC | 6200: Security & Commodity Brokers, Dealers, Exchanges & Services |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report