CME Group operates derivatives exchanges (CME, CBOT, NYMEX, COMEX) offering futures, options, cash and OTC products across interest rates, equity indexes, foreign exchange, agricultural commodities, energy, metals, and cryptocurrencies. It provides central counterparty clearing, cash and repo fixed income trading via BrokerTec, spot and OTC FX trading via EBS, market data services, and research and analytics tools to clients worldwide.
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001156375-26-000009 | EDGAR | 65K words |
| 2025-02-27 | 2024-12-31 | 0001156375-25-000021 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0001156375-24-000010 | EDGAR | — |
| 2023-02-27 | 2022-12-31 | 0001156375-23-000020 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0001156375-22-000076 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0001156375-21-000020 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001156375-20-000013 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001156375-19-000010 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-04-24 | 2026-03-31 | 0001156375-26-000020 | EDGAR | — |
| 2025-10-24 | 2025-09-30 | 0001156375-25-000206 | EDGAR | 19K words |
| 2025-07-25 | 2025-06-30 | 0001156375-25-000182 | EDGAR | — |
| 2025-04-30 | 2025-03-31 | 0001156375-25-000103 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001156375-24-000200 | EDGAR | — |
| 2024-08-05 | 2024-06-30 | 0001156375-24-000149 | EDGAR | — |
| 2024-05-01 | 2024-03-31 | 0001156375-24-000072 | EDGAR | — |
| 2023-11-01 | 2023-09-30 | 0001156375-23-000190 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0001156375-23-000129 | EDGAR | — |
| 2023-05-03 | 2023-03-31 | 0001156375-23-000066 | EDGAR | — |
| 2022-11-02 | 2022-09-30 | 0001156375-22-000312 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001156375-22-000215 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-19 | 0001156375-26-000028 | EDGAR | — |
| 2026-04-27 | 0001156375-26-000022 | EDGAR | — |
| 2026-04-22 | 0001156375-26-000016 | EDGAR | — |
| 2026-02-04 | 0001156375-26-000006 | EDGAR | 5K words |
| 2026-02-02 | 0001156375-26-000002 | EDGAR | — |
| 2025-10-22 | 0001156375-25-000204 | EDGAR | — |
| 2025-09-11 | 0001156375-25-000190 | EDGAR | — |
| 2025-07-25 | 0001156375-25-000184 | EDGAR | — |
| 2025-07-23 | 0001156375-25-000176 | EDGAR | — |
| 2025-05-09 | 0001156375-25-000120 | EDGAR | — |
140 total filings indexed. 110 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001156375 |
| Ticker | CME |
| Exchange | Nasdaq |
| SIC | 6200: Security & Commodity Brokers, Dealers, Exchanges & Services |
| Incorporated | DE |
| Headquarters | Chicago, Illinois |
| Website | https://www.cmegroup.com |
| Listed | 2002-12-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report