Custom Truck One Source, Inc. is a specialty equipment provider serving electric utility transmission and distribution, telecommunications, rail, forestry, waste management, and infrastructure industries in North America. The company rents, produces, sells, and services specialty equipment including bucket trucks, digger derricks, dump trucks, cranes, service trucks, and heavy-haul trailers. It operates through three segments: Equipment Rental Solutions (ERS), Truck and Equipment Sales (TES), and Aftermarket Parts and Services (APS), with more than 40 locations across the U.S. and Canada.
expected 2026-11-02
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-10 | 2025-12-31 | 0001709682-26-000008 | EDGAR | 55K words |
| 2025-03-04 | 2024-12-31 | 0001709682-25-000006 | EDGAR | 55K words |
| 2024-03-07 | 2023-12-31 | 0001709682-24-000010 | EDGAR | 57K words |
| 2023-03-14 | 2022-12-31 | 0001709682-23-000008 | EDGAR | — |
| 2022-03-16 | 2021-12-31 | 0001709682-22-000036 | EDGAR | — |
| 2021-03-09 | 2020-12-31 | 0001709682-21-000009 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001709682-20-000017 | EDGAR | — |
| 2019-03-04 | 2018-12-31 | 0001213900-19-003533 | EDGAR | — |
| 2018-03-27 | 2017-12-31 | 0001213900-18-003531 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-03 | 2026-06-30 | 0001709682-26-000040 | EDGAR | 21K words |
| 2025-10-27 | 2025-09-30 | 0001709682-25-000039 | EDGAR | 19K words |
| 2025-07-30 | 2025-06-30 | 0001709682-25-000031 | EDGAR | 19K words |
| 2025-04-30 | 2025-03-31 | 0001709682-25-000023 | EDGAR | 17K words |
| 2024-10-30 | 2024-09-30 | 0001709682-24-000073 | EDGAR | 21K words |
| 2024-08-01 | 2024-06-30 | 0001709682-24-000053 | EDGAR | 21K words |
| 2024-05-02 | 2024-03-31 | 0001709682-24-000037 | EDGAR | 16K words |
| 2023-11-07 | 2023-09-30 | 0001709682-23-000058 | EDGAR | 26K words |
| 2023-08-08 | 2023-06-30 | 0001709682-23-000048 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001709682-23-000043 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001709682-22-000097 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001709682-22-000082 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-03 | 0001709682-26-000039 | EDGAR | 12K words |
| 2026-03-25 | 0001709682-26-000010 | EDGAR | 1K words |
| 2026-03-10 | 0001709682-26-000006 | EDGAR | 10K words |
| 2025-12-23 | 0001709682-25-000043 | EDGAR | 1K words |
| 2025-10-27 | 0001709682-25-000038 | EDGAR | 11K words |
| 2025-07-30 | 0001709682-25-000030 | EDGAR | 11K words |
| 2025-06-12 | 0001709682-25-000025 | EDGAR | 1K words |
| 2025-04-30 | 0001709682-25-000022 | EDGAR | 10K words |
| 2025-03-04 | 0001709682-25-000004 | EDGAR | 10K words |
| 2025-02-03 | 0001213900-25-009514 | EDGAR | 1K words |
165 total filings indexed. 134 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001709682 |
| Ticker | CTOS |
| Exchange | NYSE |
| SIC | 7359: Services-Equipment Rental & Leasing, NEC |
| Incorporated | DE |
| Website | https://www.customtruck.com |
| Listed | 2017-10-06 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/CTOS (~200 tokens, structured JSON with cryptographic provenance)