. General Overview McGrath RentCorp (the Company) is a California corporation organized in 1979 with corporate offices located in Livermore, California. The Companys common stock is traded on the NASDAQ Global Select Market under the symbol MGRC. References in this report to the Company, we, us, and ours refer to McGrath RentCorp and its subsidiaries, unless the context requires otherwise. The Company is a diversified business-to-business rental company with three rental divisions: relocatable m...
Q2 FY2026 — expected 2026-09-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001193125-26-071463 | EDGAR | 71K words |
| 2025-02-19 | 2024-12-31 | 0000950170-25-023116 | EDGAR | — |
| 2024-02-21 | 2023-12-31 | 0000950170-24-017876 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0000950170-23-003738 | EDGAR | — |
| 2022-02-23 | 2021-12-31 | 0001564590-22-006230 | EDGAR | — |
| 2021-02-23 | 2020-12-31 | 0001564590-21-007546 | EDGAR | — |
| 2020-02-25 | 2019-12-31 | 0001564590-20-006373 | EDGAR | — |
| 2019-02-26 | 2018-12-31 | 0001564590-19-004446 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0001564590-18-003494 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001564590-17-002846 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-23 | 2025-09-30 | 0001193125-25-248724 | EDGAR | 31K words |
| 2025-07-24 | 2025-06-30 | 0000950170-25-098322 | EDGAR | — |
| 2025-04-24 | 2025-03-31 | 0000950170-25-057987 | EDGAR | — |
| 2024-10-24 | 2024-09-30 | 0000950170-24-117031 | EDGAR | — |
| 2024-07-25 | 2024-06-30 | 0000950170-24-086480 | EDGAR | — |
| 2024-04-25 | 2024-03-31 | 0000950170-24-048261 | EDGAR | — |
| 2023-10-26 | 2023-09-30 | 0000950170-23-055596 | EDGAR | — |
| 2023-07-27 | 2023-06-30 | 0000950170-23-035123 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0000950170-23-017815 | EDGAR | — |
| 2022-10-27 | 2022-09-30 | 0000950170-22-020314 | EDGAR | — |
| 2022-07-28 | 2022-06-30 | 0001564590-22-026871 | EDGAR | — |
| 2022-04-28 | 2022-03-31 | 0001564590-22-016428 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-25 | 0001193125-26-071461 | EDGAR | 11K words |
| 2026-02-05 | 0001193125-26-039337 | EDGAR | — |
| 2025-10-23 | 0001193125-25-248723 | EDGAR | — |
| 2025-09-08 | 0000950170-25-113536 | EDGAR | — |
| 2025-07-24 | 0000950170-25-098319 | EDGAR | — |
| 2025-06-05 | 0001193125-25-135867 | EDGAR | — |
| 2025-04-24 | 0000950170-25-057986 | EDGAR | — |
| 2025-03-21 | 0001193125-25-060203 | EDGAR | — |
| 2025-02-19 | 0000950170-25-023115 | EDGAR | — |
| 2025-01-17 | 0001193125-25-008412 | EDGAR | — |
158 total filings indexed. 126 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000752714 |
| Ticker | MGRC |
| Exchange | Nasdaq |
| SIC | 7359: Services-Equipment Rental & Leasing, NEC |
| Incorporated | CA |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report