EquipmentShare.com Inc is a vertically integrated construction equipment rental and technology platform founded in 2014. It operates 352 full-service branches, 9 dealership sites, and 24 building materials retail stores across 45 U.S. states. Core offerings include equipment rentals, new and used equipment sales, parts and services, and the proprietary T3 cloud-based telematics platform. The T3 platform provides real-time fleet tracking, predictive maintenance, and jobsite management. The Company also operates the OWN Program, leasing equipment from third-party owners.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | EQPT | discussed_in_filing Cloud Computing | |
| topic_mention | EQPT | discussed_in_filing Platform & Ecosystem | |
| topic_mention | EQPT | discussed_in_filing Cloud Computing | |
| topic_mention | EQPT | discussed_in_filing Platform & Ecosystem | |
| topic_mention | EQPT | discussed_in_filing Cloud Computing | |
| topic_mention | EQPT | discussed_in_filing Platform & Ecosystem | |
| topic_mention | EQPT | discussed_in_filing Cloud Computing | |
| topic_mention | EQPT | discussed_in_filing Platform & Ecosystem |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-19 | 2025-12-31 | 0001628280-26-019656 | EDGAR | 89K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001628280-26-019454 | EDGAR | 6K words |
| 2026-01-26 | 0001628280-26-003408 | EDGAR | — |
5 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001693736 |
| Ticker | EQPT |
| Exchange | Nasdaq |
| SIC | 7359: Services-Equipment Rental & Leasing, NEC |
| Incorporated | TX |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report