PrimeEnergy Resources Corporation is an oil and gas company engaged in development and operating activities, including exploration and production of oil, natural gas liquids (NGLs), and natural gas. The company also operates a well services business. It sells crude oil benchmarked to WTI and Brent, and gas benchmarked to WAHA, and conducts downstream purchases and sales of oil and gas commodities.
Q2 FY2026 — expected 2026-07-28
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-15 | 2024-12-31 | 0001437749-25-012086 | EDGAR | 49K words |
| 2024-04-15 | 2023-12-31 | 0001437749-24-011958 | EDGAR | — |
| 2023-04-17 | 2022-12-31 | 0001193125-23-103128 | EDGAR | — |
| 2022-04-21 | 2021-12-31 | 0001193125-22-113187 | EDGAR | — |
| 2021-04-26 | 2020-12-31 | 0001193125-21-129649 | EDGAR | — |
| 2020-05-06 | 2019-12-31 | 0001193125-20-134616 | EDGAR | — |
| 2019-04-16 | 2018-12-31 | 0001193125-19-107681 | EDGAR | — |
| 2018-04-17 | 2017-12-31 | 0001193125-18-119903 | EDGAR | — |
| 2017-04-18 | 2016-12-31 | 0001193125-17-126669 | EDGAR | — |
| 2016-04-08 | 2015-12-31 | 0001193125-16-534116 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-19 | 2025-09-30 | 0001437749-25-035729 | EDGAR | 17K words |
| 2025-08-19 | 2025-06-30 | 0001437749-25-027372 | EDGAR | — |
| 2025-05-19 | 2025-03-31 | 0001437749-25-017614 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001437749-24-035107 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001437749-24-026602 | EDGAR | — |
| 2024-05-17 | 2024-03-31 | 0001437749-24-017481 | EDGAR | — |
| 2023-11-17 | 2023-09-30 | 0001193125-23-279768 | EDGAR | — |
| 2023-08-15 | 2023-06-30 | 0001193125-23-213346 | EDGAR | — |
| 2023-05-22 | 2023-03-31 | 0001193125-23-150260 | EDGAR | — |
| 2022-11-21 | 2022-09-30 | 0001193125-22-289690 | EDGAR | — |
| 2022-08-19 | 2022-06-30 | 0001193125-22-224258 | EDGAR | — |
| 2022-05-20 | 2022-03-31 | 0001193125-22-155816 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-27 | 0001437749-26-006089 | EDGAR | 3K words |
| 2025-07-01 | 0001437749-25-021599 | EDGAR | — |
| 2025-06-05 | 0001437749-25-019560 | EDGAR | — |
| 2024-08-01 | 0001437749-24-024235 | EDGAR | — |
| 2024-06-06 | 0001437749-24-019367 | EDGAR | — |
| 2024-02-14 | 0001437749-24-003967 | EDGAR | — |
| 2023-06-08 | 0001193125-23-162715 | EDGAR | — |
| 2022-06-13 | 0001193125-22-172761 | EDGAR | — |
| 2021-06-10 | 0001193125-21-187006 | EDGAR | — |
| 2021-02-16 | 0001193125-21-044171 | EDGAR | — |
189 total filings indexed. 157 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000056868 |
| Ticker | PNRG |
| Exchange | Nasdaq |
| SIC | 1311: Crude Petroleum & Natural Gas |
| Incorporated | DE |
| Website | https://primeenergy-resources-corporation.ir.rdgfi |
| Listed | 1974-07-03 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report