vnom-20251231 false 2025 FY 0002074176 0 P9Y http://xbrl.sec.gov/country/2025#US 1 1 iso4217:USD xbrli:shares iso4217:USD xbrli:shares xbrli:pure vnom:director vnom:segment iso4217:USD utr:Boe vnom:lease utr:acre vnom:leaseExtension utr:bbl vnom:well iso4217:USD utr:bbl vnom:extensionOption utr:MMBTU iso4217:USD utr:MMBTU utr:MBbls utr:MMcf utr:MBoe vnom:reserve iso4217:USD utr:Mcf 0002074176 2025-01-01 2025-12-31 0002074176 2025-06-30 0002074176 us-gaap:CommonClassAMember 2026-02-20 0002074176 ...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0002074176-26-000010 | EDGAR | 63K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-05 | 2026-06-30 | 0002074176-26-000053 | EDGAR | — |
| 2025-11-05 | 2025-09-30 | 0002074176-25-000053 | EDGAR | 28K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-03 | 0002074176-26-000050 | EDGAR | — |
| 2026-03-04 | 0001104659-26-023479 | EDGAR | 25K words |
| 2026-03-03 | 0001104659-26-022427 | EDGAR | — |
| 2026-02-23 | 0002074176-26-000005 | EDGAR | — |
| 2026-02-19 | 0001104659-26-017566 | EDGAR | — |
| 2025-12-30 | 0001104659-25-125257 | EDGAR | — |
| 2025-12-12 | 0001104659-25-120446 | EDGAR | — |
| 2025-11-03 | 0002074176-25-000048 | EDGAR | — |
15 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002074176 |
| Ticker | VNOM |
| Exchange | Nasdaq |
| SIC | 1311: Crude Petroleum & Natural Gas |
| Incorporated | DE |
| Website | https://www.viperenergy.com |
| Listed | 2014-06-18 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/VNOM (~200 tokens, structured JSON with cryptographic provenance)