Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| ChatGPT / GPT | 19 | — | 19 | |
| Claude (Anthropic) | 17 | — | 17 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How DTE compares to other companies in your industry (SIC 4911):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | AEP — AMERICAN ELECTRIC POWER CO INC | 193 | |
| 2 | NEE — NEXTERA ENERGY INC | 186 | |
| 3 | CNP — CENTERPOINT ENERGY INC | 172 | |
| 4 | SO — SOUTHERN CO | 168 | |
| 5 | D — DOMINION ENERGY, INC | 158 | |
| 6 | ETR — ENTERGY CORP /DE/ | 153 | |
| 7 | PPL — PPL Corp | 150 | |
| 8 | EIX — EDISON INTERNATIONAL | 150 | |
| 9 | DTE — DTE ENERGY CO (you) | 143 | |
| 10 | FE — FIRSTENERGY CORP | 139 |
Patterns detected in DTE's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| ai adoption | 100/100 | 15 |
| risk factor | 100/100 | 15 |
| strategic event | 100/100 | 88 |
| capex increase | 60/100 | 5 |
| platform shift | 29/100 | 3 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 313 |
| Filings Full Text | ✓ | 5 |
| Earnings Transcripts | ✗ | 0 |
| Extracted Facts | ✗ | 0 |
| Stock Quotes | ✓ | 20 days |
| Filing Signals | ✓ | 10 types |
IR for AI subscribers receive this report every Monday:
143 AI queries this period · 0 live agent queries · Rank #248 in sector
Top AI platforms: ChatGPT / GPT (19), Claude (Anthropic) (17)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · Show me their SEC filings
Peer ranking: #9 of 10 in Electric Services