Live agent queries mean a real person asked an AI about your company right now. Crawler queries mean AI platforms are indexing your data for future questions.
| AI Platform | Total | Live Users | Crawlers | |
|---|---|---|---|---|
| Claude (Anthropic) | 53 | — | 53 | |
| ChatGPT / GPT | 52 | 1 | 46 | |
| Perplexity | 15 | — | 15 | |
| Gemini (Google) | 9 | — | 7 |
Web browser visits and direct API calls — not counted as AI agent activity.
When someone asks an AI about your company, these are the data points it retrieves:
How MSCI compares to other companies in your industry (SIC 7389):
| Rank | Company | AI Queries | |
|---|---|---|---|
| 1 | PYPL — PayPal Holdings, Inc. | 737 | |
| 2 | V — VISA INC. | 728 | |
| 3 | MA — Mastercard Inc | 680 | |
| 4 | MSCI — MSCI Inc. (you) | 671 | |
| 5 | UBER — Uber Technologies, Inc | 661 | |
| 6 | ETSY — ETSY INC | 623 | |
| 7 | ACN — Accenture plc | 606 | |
| 8 | GPN — GLOBAL PAYMENTS INC | 574 | |
| 9 | ALIT — Alight, Inc. / Delaware | 554 | |
| 10 | DASH — DoorDash, Inc. | 521 |
Patterns detected in MSCI's latest 10-K — extracted from actual text, not AI interpretation.
| Signal | Strength | Mentions in Filing |
|---|---|---|
| risk factor | 100/100 | 49 |
| strategic event | 100/100 | 20 |
| platform shift | 100/100 | 8 |
| ai adoption | 100/100 | 13 |
| risk concentration | 100/100 | 4 |
| restructuring | 100/100 | 18 |
| capex increase | 43/100 | 1 |
| backlog growth | 24/100 | 3 |
| Data Type | Status | Count |
|---|---|---|
| SEC Filings Indexed | ✓ | 228 |
| Filings Full Text | ✓ | 223 |
| Earnings Transcripts | ✓ | 56 |
| Extracted Facts | ✓ | 656 |
| Stock Quotes | ✓ | 112 days |
| Filing Signals | ✓ | 366 types |
IR for AI subscribers receive this report every Monday:
671 AI queries this period · 1 live agent queries · Rank #104 in sector
Top AI platforms: Claude (Anthropic) (53), ChatGPT / GPT (52), Perplexity (15)
Most-asked: How AI-ready is their investor relations? · Company overview / identity · What did management say on earnings calls?
Peer ranking: #4 of 10 in Services-Business Services, NEC